Appearance
Results
A result is your performance on one climb in one ride.
text
Manayunk Wall 5:42 · 312 W · 7th
Lyceum Avenue 2:18 · 340 W · New best| Field | Definition |
|---|---|
| Time | Start to finish, to the second |
| Power | Your average power over the climb, when a power meter was present |
| Place | Position of your best time on the climb's leaderboard, when the climb has a vault and your time is in its top ten; tied times share a place |
| Best | Your fastest time on the climb across your own history |
| Top 10 | Your best time currently holds one of the ten leaderboard seats |
The ride also shows Ride CAL, the CAL it counted (CAL).
A ride can set a new best on any climb. On a climb with a vault it can also enter or move within the top ten and add a completion toward Local Legend; a held ride does so when it is released. Most rides cross no defined climb and produce no climb result. Vault deposits do not affect results or places.